Tuition Chart

Student Fees Table for Fall 24 - Summer 25

Additional fees for some classes may be necessary: Dental Hygiene, Nursing, Cosmetology, MLT and Phlebotomy must also pay a once a year malpractice insurance fee, currently $16.00.

# OF CREDIT
HOURS
RATE PER HOUR TUITION ACTIVITY FEE ACCESS/
PARKING FEE
TECH. FEE TOTAL TUITION
& FEES
1 $76.00 $76.00 $35.00 $11.00 $2.00 $124.00
2 $76.00 $152.00 $35.00 $12.00 $4.00 $203.00
3 $76.00 $228.00 $35.00 $13.00 $6.00 $282.00
4 $76.00 $304.00 $35.00 $14.00 $8.00 $361.00
5 $76.00 $380.00 $35.00 $15.00 $10.00 $440.00
6 $76.00 $456.00 $35.00 $16.00 $12.00 $519.00
7 $76.00 $532.00 $35.00 $17.00 $14.00 $598.00
8 $76.00 $608.00 $35.00 $18.00 $16.00 $677.00
9 $76.00 $684.00 $35.00 $19.00 $18.00 $756.00
10 $76.00 $760.00 $35.00 $20.00 $20.00 $835.00
11 $76.00 $836.00 $35.00 $21.00 $22.00 $914.00
12 $76.00 $912.00 $35.00 $21.00 $24.00 $992.00
13 $76.00 $988.00 $35.00 $21.00 $26.00 $1,070.00
14 $76.00 $1,064.00 $35.00 $21.00 $28.00 $1,148.00
15 $76.00 $1,140.00 $35.00 $21.00 $30.00 $1,226.00
16 $76.00 $1,216.00 $35.00 $21.00 $32.00 $1,304.00
# OF CREDIT
HOURS
RATE PER HOUR TUITION ACTIVITY FEE ACCESS/
PARKING FEE
TECH. FEE TOTAL TUITION
& FEES
1 $268.00 $268.00 $35.00 $11.00 $2.00 $316.00
2 $268.00 $536.00 $35.00 $12.00 $4.00 $587.00
3 $268.00 $804.00 $35.00 $13.00 $6.00 $858.00
4 $268.00 $1,072.00 $35.00 $14.00 $8.00 $1,129.00
5 $268.00 $1,340.00 $35.00 $15.00 $10.00 $1,400.00
6 $268.00 $1,608.00 $35.00 $16.00 $12.00 $1,671.00
7 $268.00 $1,876.00 $35.00 $17.00 $14.00 $1,942.00
8 $268.00 $2,144.00 $35.00 $18.00 $16.00 $2,213.00
9 $268.00 $2,412.00 $35.00 $19.00 $18.00 $2,484.00
10 $268.00 $2,680.00 $35.00 $20.00 $20.00 $2,755.00
11 $268.00 $2,948.00 $35.00 $21.00 $22.00 $3,026.00
12 $268.00 $3,216.00 $35.00 $21.00 $24.00 $3,296.00
13 $268.00 $3,484.00 $35.00 $21.00 $26.00 $3,566.00
14 $268.00 $3,752.00 $35.00 $21.00 $28.00 $3,836.00
15 $268.00 $4,020.00 $35.00 $21.00 $30.00 $4,106.00
16 $268.00 $4,288.00 $35.00 $21.00 $30.00 $4,376.00

HCC Has Extended Hours!

The Student Affairs team will extend hours from August 18 to 21, operating 8 a.m. to 6 p.m. This is to support students with admissions, financial aid, and course registration needs that fall outside regular operating hours.

HCC TO CLOSE AT 12 NOON

MARCH 5, 2025

Due to severe weather expectations: HCC will close at 12:00 noon today 3/5/2025. Please be safe