Home Library Online Classes  Student Resources Campus Directory Schedule Financial Aid Continuing Ed Faculty & Staff

Click here for HCC's Home Page

Associate Degree Curriculum

Course Prefix/No Course Title Lec. Lab Shop/Clinical Credits
First Semester
ACA 111 College Student Success 1 0 0 1
ENG 111 Expository Writing 3 0 0 3
MAT 121 Algebra/Trigonometry I 2 2 0 3
  Humanities Elective 3 0 0 3
PPT 110 Introduction to PPT 3 0 0 3
PPT 115 Wood Science/Woodyard Ops. 2 2 0 3
  Total 14 4 0 16
Second Semester
ENG 114 Professional Research & Reporting 3 0 0 3
PSY 118 Interpersonal Psychology 3 0 0 3
PPT 120 Pulp and Paper Chemistry 3 3 0 4
PPT 125 Pulping Technology I 3 2 0 4
CIS 111 Basic PC Literacy 1 2 0 2
  Total 13 7 0 16
Summer Semester                      
COE 110 World of Work 1 0 0 1
COE 111 Co-op Work Experience I 0 0 10 1
ISC 112 Industrial Safety 2 0 0 2
  Total 3 0 10 4
 Third Semester
PHY 131 Physics - Mechanics 3 2 0 4
PPT 225 Pulping Technology II 3 2 0 4
PPT 210 Stock Preparation 3 2 0 4
PPT 215 Paper Machine Wetend 3 2 0 4
  Total 12 8 0 16
Fourth Semester               
PPT 235 Economics and Regulatory Issues 2 0 0 2
PPT 230 Control and Measuring Devices 2 2 0 3
PPT 220 Paper Machine Dryend 2 2 0 3
PPT 240 Chemical Recovery 2 2 0 3
PPT 245 Power Generation 2 2 0 3
PPT 250 Pulp and Paper Sheet Finishing 2 2 0 3
  Total 12 10 0 17