| ||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A25120 | ||
| Course | Title | Credits |
| First Year | ||
| Fall Semester | ||
| ACA111 | College Student Success | 1 |
| ENG111 | Expository Writing | 3 |
| CIS110 | Introduction to Computers | 3 |
| OST131 | Keyboarding | 2 |
| MAT115 | Mathematical Models | 3 |
| BUS110 | Introduction to Business | 3 |
| BUS115 | Business Law I | 3 |
| Credit Hours: | 18 | |
| Spring Semester | ||
| BUS121 | Business Math | 3 |
| BUS137 | Principles of Management | 3 |
| ACC120 | Principles of Financial Accounting | 4 |
| MKT120 | Principles of Marketing | 3 |
| PSY118 | Interpersonal Psychology | 3 |
| ECO251 | Principles of Microeconomics | 3 |
| Credit Hours: | 19 | |
| Second Year | ||
| Fall Semester | ||
| ENG114 | Professional Research & Reporting | 3 |
| ACC121 | Principles of Managerial Accounting | 4 |
| ACC150 | Computerized General Ledger | 2 |
| BUS147 | Principles of Insurance | 3 |
| Elective | 3 | |
| Credit Hours: | 15 | |
| Spring Semester | ||
| BUS230 | Small Business Management | 3 |
| BUS225 | Business Finance | 3 |
| COE110 | World of Work | 1 |
| COE111 | Co-Op Work Experience I | 1 |
| CTS130 | Spreadsheets | 3 |
| ECO252 | Principles of Macroeconomics | 3 |
| BUS116 | Business Law II | 3 |
| Credit Hours: | 17 | |
| TOTAL SEMESTER CREDIT HOURS: | 69 | |
| Electives | ||
| ART111 | ||
| ENG233 | ||
| ENG243 | ||
| HUM120 | ||
| MUS110 | ||
| REL110 | ||
| SPA111 | ||
| D25120 | ||
| Course | Title | Credits |
|
First Year |
||
|
Fall Semester |
|
|
|
ACA 111 |
College Student Success |
1 |
|
ENG 111 |
Expository Writing |
3 |
|
CIS 110 |
Introduction to Computers |
3 |
|
OST 131 |
Keyboarding |
2 |
|
MAT 115 |
Mathematical Models |
3 |
|
BUS 110 |
Introduction to Business |
3 |
|
BUS 115 |
Business Law I |
3 |
|
Credit Hours: |
|
18 |
|
Spring Semester |
|
|
|
BUS 121 |
Business Math |
3 |
|
BUS 137 |
Principles of Management |
3 |
|
PSY 118 |
Interpersonal Psychology |
3 |
|
ECO 251 |
Principles of Microeconomics |
3 |
|
ACC 120 |
Principles of Financial Accounting |
4 |
|
MKT 120 |
Principles of Marketing |
3 |
|
Credit Hours: |
|
19 |
|
TOTAL SEMESTER CREDIT HOURS: |
37 |
|