Home Admissions Catalog Financial Aid Schedules Distance Learning

STUDENT FEES TABLE
Additional fees for some classes may be necessary: Dental Hygiene, Nursing, Cosmetology, MLT, and Phlebotomy students must also pay a once a year malpractice insurance fee (fee is currently $16.00)
SUMMER 2010 FEES 
# OF
CREDIT

HOURS
RATE PER
HOUR
TUITION ACTIVITY FEE PARKING FEE TECH FEE TOTAL
TUITION

& FEES
1 $56.50 $56.50 $2.00 $6.00 $10.00 $74.50
2 $56.50 $113.00 $2.00 $7.00 $10.00 $132.00
3 $56.50 $169.50 $2.00 $8.00 $10.00 $189.50
4 $56.50 $226.00 $2.00 $9.00 $10.00 $247.00
5 $56.50 $282.50 $2.00 $10.00 $10.00 $304.50
6 $56.50 $339.00 $2.00 $11.00 $10.00 $362.00
7 $56.50 $395.50 $2.00 $12.00 $10.00 $419.50
8 $56.50 $452.00 $2.00 $13.00 $10.00 $477.00
9 $56.50 $508.50 $2.00 $14.00 $10.00 $534.50
10 $56.50 $565.00 $2.00 $15.00 $10.00 $592.00
11 $56.50 $621.50 $2.00 $16.00 $10.00 $649.50
12 $56.50 $678.00 $2.00 $16.00 $10.00 $706.00
13 $56.50 $734.50 $2.00 $16.00 $10.00 $762.50
14 $56.50 $791.00 $2.00 $16.00 $10.00 $819.00
15 $56.50 $847.50 $2.00 $16.00 $10.00 $875.50
16 $56.50 $904.00 $2.00 $16.00 $10.00 $932.00

FALL 2010 / SPRING 2011 FEES 
             
# OF
CREDIT

HOURS
RATE PER
HOUR
TUITION ACTIVITY FEE PARKING FEE TECH FEE TOTAL
TUITION

& FEES
             
IN- STATE            
             
1 56.50 56.50 35.00 6.00 10.00 107.50
2 56.50 113.00 35.00 7.00 10.00 165.00
3 56.50 169.50 35.00 8.00 10.00 222.50
4 56.50 226.00 35.00 9.00 10.00 280.00
5 56.50 282.50 35.00 10.00 10.00 337.50
6 56.50 339.00 35.00 11.00 10.00 395.00
7 56.50 395.50 35.00 12.00 10.00 452.50
8 56.50 452.00 35.00 13.00 10.00 510.00
9 56.50 508.50 35.00 14.00 10.00 567.50
10 56.50 565.00 35.00 15.00 10.00 625.00
11 56.50 621.50 35.00 16.00 10.00 682.50
12 56.50 678.00 35.00 16.00 10.00 739.00
13 56.50 734.50 35.00 16.00 10.00 795.50
14 56.50 791.00 35.00 16.00 10.00 852.00
15 56.50 847.50 35.00 16.00 10.00 908.50
16 56.50 904.00 35.00 16.00 10.00 965.00
             
OUT-OF STATE            
             
1 248.50 248.50 35.00 6.00 10.00 299.50
2 248.50 497.00 35.00 7.00 10.00 549.00
3 248.50 745.50 35.00 8.00 10.00 798.50
4 248.50 994.00 35.00 9.00 10.00 1,048.00
5 248.50 1,242.50 35.00 10.00 10.00 1,297.50
6 248.50 1,491.00 35.00 11.00 10.00 1,547.00
7 248.50 1,739.50 35.00 12.00 10.00 1,796.50
8 248.50 1,988.00 35.00 13.00 10.00 2,046.00
9 248.50 2,236.50 35.00 14.00 10.00 2,295.50
10 248.50 2,485.00 35.00 15.00 10.00 2,545.00
11 248.50 2,733.50 35.00 16.00 10.00 2,794.50
12 248.50 2,982.00 35.00 16.00 10.00 3,043.00
13 248.50 3,230.50 35.00 16.00 10.00 3,291.50
14 248.50 3,479.00 35.00 16.00 10.00 3,540.00
15 248.50 3,727.50 35.00 16.00 10.00 3,788.50
16 248.50 3,976.00 35.00 16.00 10.00 4,037.00

Continuing Education Fees
$65.00 1-24 hours
$120.00 25-50 hours
$175.00 51+ hours
Books and Supplies  
Books may be purchased from the bookstore and the total cost will depend upon the program.