Home Library Online Classes  Student Resources Campus Directory Schedule Financial Aid Continuing Ed Faculty & Staff

Click here for HCC's Home Page

Diploma Program
(36-48 Hours)

Course Prefix/No Course Title Lec. Lab Shop/Clinical Credits
First Semester
ENG 111 Expository Writing 3 0 0 3
MAT 121 Algebra/Trigonometry I 2 2 0 3
PPT 110 Introduction to PPT 3 0 0 3
PPT 115 Wood Science/Woodyard Ops. 2 2 0 3
PPT 125 Pulping Technology I 3 2 0 4
Semester Total 13 6 0 16
Second Semester          
PPT 120 Pulp and Paper Chemistry 3 3 0 4
PPT 210 Stock Preparation 3 2 0 4
PPT 215 Paper Machine Wetend 3 2 0 4
PPT 220 Paper Machine Dryend 2 2 0 3
PPT 240 Chemical Recovery 2   0 3
Semester Total 13 11 0 18
Summer Semester        
ISC 112 Industrial Safety 2 0 0 2
COE 111 Co-Op Work Experience I 0 0 10 1
CIS 111 Basic pc Literacy 1 2 0 2
Semester Total 3 2 0 5
Total 39