Home Library Online Classes  Student Resources Campus Directory Schedule Financial Aid Continuing Ed Faculty & Staff

Click here for HCC's Home Page

 

SEMESTER COURSE SEQUENCE (A45260)

COURSE CLASS LAB CLINICAL CREDIT
FIRST YEAR        
FALL SEMESTER        
DEN 110 Orofacial Anatomy 2 3 0 3
DEN 111 Infection/Hazard Control 2 0 0 2
DEN 112 Dental Radiography 2 3 0 3
DEN 120 Dental Hygiene Preclinic Lecture 2 0 0 2
DEN 121 Dental Hygiene Preclinic Lab 0 6 0 2
BIO 168 Anatomy and Physiology I* 3 3 0 4
ACA 111 College Student Success 1 0 0 1
Semester Total 12 15 0 17
SPRING SEMESTER        
DEN 123 Nutrition/Dental Health 2 0 0 2
DEN 125 Dental Office Emergencies 0 2 0 1
DEN 130 Dental Hygiene Theory I 2 0 0 2
DEN 131 Dental Hygiene Clinic I 0 0 9 3
DEN 222 General and Oral Pathology 2 0 0 2
CHM 130 Gen., Org., & Bio Chemistry* 3 0 0 3
CIS 113 Computer Basics 0 2 0 1
BIO 169 Anatomy and Physiology II* 3 3 0 4
Semester Total 12 7 9 18
SUMMER SEMESTER        
DEN 140 Dental Hygiene Theory II 1 0 0 1
DEN 141 Dental Hygiene Clinic II 0 0 6 2
BIO 175 General Microbiology* 2 2 0 3
ENG 111 Expository Writing 3 0 0 3
Semester Total 6 2 6 9
SECOND YEAR        
FALL SEMESTER        
DEN 220 Dental Hygiene Theory III 2 0 0 2
DEN 221 Dental Hygiene Clinic III 0 0 12 4
DEN 124 Periodontology 2 0 0 2
DEN 223 Dental Pharmacology 2 0 0 2
DEN 224 Materials and Procedures 1 3 0 2
SOC 240 Social Psychology 3 0 0 3
Semester Total 10 3 12 15
SPRING SEMESTER        
DEN 230 Dental Hygiene Theory IV 1 0 0 1
DEN 231 Dental Hygiene Clinic IV 0 0 12 4
DEN 232 Community Dental Health 2 0 3 3
DEN 233 Professional Development 2 0 0 2
ENG 114 Professional Research and Reporting 3 0 0 3
Humanities/Fine Arts Elective** 3 0 0 3
Semester Total 11 0 15 16

Program Totals

49 27 42 75
* Classes taken prior to acceptance into the program must have been completed within the five (5) years prior to acceptance.
**SPA111 will not count as Humanities.

 

Revised 09-07