Home Admissions Catalog Financial Aid Schedules Distance Learning

STUDENT FEES TABLE
Additional fees for some classes may be necessary: Dental Hygiene, Nursing, Cosmetology, MLT, and Phlebotomy students must also pay a once a year malpractice insurance fee, currently $16.00.
FALL 2012 / SPRING 2013 FEES 
             
# OF
CREDIT

HOURS
RATE PER
HOUR
TUITION ACTIVITY FEE PARKING FEE TECH FEE TOTAL
TUITION

& FEES
             
IN- STATE            
     
1 $69.00 $69.00 $32.50 $6.00 $10.00 $117.50
2 $69.00 $138.00 $32.50 $7.00 $10.00 $187.50
3 $69.00 $207.50 $32.50 $8.00 $10.00 $257.50
4 $69.00 $276.00 $32.50 $9.00 $10.00 $327.50
5 $69.00 $345.00 $32.50 $10.00 $10.00 $387.50
6 $69.00 $414.00 $32.50 $11.00 $10.00 $467.50
7 $69.00 $483.50 $32.50 $12.00 $10.00 $537.50
8 $69.00 $552.00 $32.50 $13.00 $10.00 $607.50
9 $69.00 $621.50 $32.50 $14.00 $10.00 $677.50
10 $69.00 $690.00 $32.50 $15.00 $10.00 $747.50
11 $69.00 $759.50 $32.50 $16.00 $10.00 $817.50
12 $69.00 $828.00 $32.50 $16.00 $10.00 $886.00
13 $69.00 $897.50 $32.50 $16.00 $10.00 $955.50
14 $69.00 $966.00 $32.50 $16.00 $10.00 $1024.50
15 $69.00 $1035.50 $32.50 $16.00 $10.00 $1093.50
16 $69.00 $1104.00 $32.50 $16.00 $10.00 $1162.50
             
OUT-OF STATE            
1 $261.00 $261.00 $32.50 $6.00 $10.00 $309.50
2 $261.00 $522.00 $32.50 $7.00 $10.00 $571.50
3 $261.00 $783.00 $32.50 $8.00 $10.00 $833.50
4 $261.00 $1044.00 $32.50 $9.00 $10.00 $1093.50
5 $261.00 $1305.00 $32.50 $10.00 $10.00 $1357.50
6 $261.00 $1566.00 $32.50 $11.00 $10.00 $1619.50
7 $261.00 $1827.00 $32.50 $12.00 $10.00 $1881.50
8 $261.00 $2088.00 $32.50 $13.00 $10.00 $2143.50
9 $261.00 $2349.00 $32.50 $14.00 $10.00 $2405.50
10 $261.00 $2610.00 $32.50 $15.00 $10.00 $2667.50
11 $261.00 $2871.00 $32.50 $16.00 $10.00 $2929.50
12 $261.00 $3132.00 $32.50 $16.00 $10.00 $3190.50
13 $261.00 $3393.00 $32.50 $16.00 $10.00 $3451.50
14 $261.00 $3654.50 $32.50 $16.00 $10.00 $3712.50
15 $261.00 $3915.00 $32.50 $16.00 $10.00 $3973.50
16 $261.00 $4,136.00 $32.50 $16.00 $10.00 $4234.50

 

SUMMER 2013 FEES 
# OF
CREDIT

HOURS
RATE PER
HOUR
TUITION ACTIVITY FEE PARKING FEE TECH FEE TOTAL
TUITION

& FEES
1 $69.00 $69.00 $2.00 $6.00 $10.00 $87.50
2 $69.00 $138.00 $2.00 $7.00 $10.00 $157.00
3 $69.00 $207.00 $2.00 $8.00 $10.00 $227.00
4 $69.00 $276.00 $2.00 $9.00 $10.00 $297.00
5 $69.00 $345.00 $2.00 $10.00 $10.00 $367.00
6 $69.00 $414.00 $2.00 $11.00 $10.00 $437.00
7 $69.00 $483.00 $2.00 $12.00 $10.00 $507.00
8 $69.00 $552.00 $2.00 $13.00 $10.00 $577.00
9 $69.00 $621.00 $2.00 $14.00 $10.00 $647.00
10 $69.00 $690.00 $2.00 $15.00 $10.00 $717.00
11 $69.00 $759.00 $2.00 $16.00 $10.00 $787.00
12 $69.00 $828.00 $2.00 $16.00 $10.00 $856.00
13 $69.00 $897.00 $2.00 $16.00 $10.00 $925.00
14 $69.00 $966.00 $2.00 $16.00 $10.00 $9994.00
15 $69.00 $1063.00 $2.00 $16.00 $10.00 $1063.00
16 $69.00 $1132.00 $2.00 $$16.00 $10.00 $1132.00

 

Continuing Education Fees
$65.00 1-24 hours
$120.00 25-50 hours
$175.00 51+ hours
Books and Supplies  
Books may be purchased from the bookstore and the total cost will depend upon the program.