Home Admissions Catalog Financial Aid Schedules Distance Learning

STUDENT FEES TABLE
Additional fees for some classes may be necessary: Dental Hygiene, Nursing, Cosmetology, MLT, and Phlebotomy students must also pay a once a year malpractice insurance fee (fee is currently $16.00)
SUMMER 2011 FEES 
# OF
CREDIT

HOURS
RATE PER
HOUR
TUITION ACTIVITY FEE PARKING FEE TECH FEE TOTAL
TUITION

& FEES
1 $56.50 $56.50 $2.00 $6.00 $10.00 $74.50
2 $56.50 $113.00 $2.00 $7.00 $10.00 $132.00
3 $56.50 $169.50 $2.00 $8.00 $10.00 $189.50
4 $56.50 $226.00 $2.00 $9.00 $10.00 $247.00
5 $56.50 $282.50 $2.00 $10.00 $10.00 $304.50
6 $56.50 $339.00 $2.00 $11.00 $10.00 $362.00
7 $56.50 $395.50 $2.00 $12.00 $10.00 $419.50
8 $56.50 $452.00 $2.00 $13.00 $10.00 $477.00
9 $56.50 $508.50 $2.00 $14.00 $10.00 $534.50
10 $56.50 $565.00 $2.00 $15.00 $10.00 $592.00
11 $56.50 $621.50 $2.00 $16.00 $10.00 $649.50
12 $56.50 $678.00 $2.00 $16.00 $10.00 $706.00
13 $56.50 $734.50 $2.00 $16.00 $10.00 $762.50
14 $56.50 $791.00 $2.00 $16.00 $10.00 $819.00
15 $56.50 $847.50 $2.00 $16.00 $10.00 $875.50
16 $56.50 $904.00 $2.00 $16.00 $10.00 $932.00

FALL 2011 / SPRING 2012 FEES 
             
# OF
CREDIT

HOURS
RATE PER
HOUR
TUITION ACTIVITY FEE PARKING FEE TECH FEE TOTAL
TUITION

& FEES
             
IN- STATE            
             
1 66.50 66.50 35.00 6.00 10.00 117.50
2 66.50 133.00 35.00 7.00 10.00 185.00
3 66.50 199.50 35.00 8.00 10.00 252.50
4 66.50 266.00 35.00 9.00 10.00 320.00
5 66.50 332.50 35.00 10.00 10.00 387.50
6 66.50 399.00 35.00 11.00 10.00 455.00
7 66.50 465.50 35.00 12.00 10.00 522.50
8 66.50 532.00 35.00 13.00 10.00 590.00
9 66.50 598.50 35.00 14.00 10.00 657.50
10 66.50 665.00 35.00 15.00 10.00 725.00
11 66.50 731.50 35.00 16.00 10.00 792.50
12 66.50 798.00 35.00 16.00 10.00 859.00
13 66.50 864.50 35.00 16.00 10.00 925.50
14 66.50 931.00 35.00 16.00 10.00 992.00
15 66.50 997.50 35.00 16.00 10.00 1058.50
16 66.50 1064.00 35.00 16.00 10.00 1125.00
             
OUT-OF STATE            
1 258.50 258.50 35.00 6.00 10.00 309.50
2 258.50 517.00 35.00 7.00 10.00 569.00
3 258.50 775.50 35.00 8.00 10.00 828.50
4 258.50 1034.00 35.00 9.00 10.00 1,088.00
5 258.50 1,292.50 35.00 10.00 10.00 1,347.50
6 258.50 1,551.00 35.00 11.00 10.00 1,607.00
7 258.50 1,809.50 35.00 12.00 10.00 1,866.50
8 258.50 2,068.00 35.00 13.00 10.00 2,126.00
9 258.50 2,326.50 35.00 14.00 10.00 2,385.50
10 258.50 2,585.00 35.00 15.00 10.00 2,645.00
11 258.50 2,843.50 35.00 16.00 10.00 2,904.50
12 258.50 3,102.00 35.00 16.00 10.00 3,163.00
13 258.50 3,360.50 35.00 16.00 10.00 3,421.50
14 258.50 3,619.00 35.00 16.00 10.00 3,680.00
15 258.50 3,877.50 35.00 16.00 10.00 3,938.50
16 258.50 4,136.00 35.00 16.00 10.00 4,197.00

Continuing Education Fees
$65.00 1-24 hours
$120.00 25-50 hours
$175.00 51+ hours
Books and Supplies  
Books may be purchased from the bookstore and the total cost will depend upon the program.