Home Library Online Classes  Student Resources Campus Directory Schedule Financial Aid Continuing Ed Faculty & Staff

Click here for HCC's Home Page

Return to Start

Next Page

Continuing Education Enrollment by Program Area

  2000-01 2001-02 2002-03 2003-04 2004-05
Basic Skills Programs 1,482 1,419 1,252 1,127 1,254
Learning Laboratory 8 14 47 38 0
Occupational Regular Budget 3,029 2,378 2,049 2,768 2,678
Occupational Self-Supporting 70 371 847 609 314
Focused Industrial Training 201 63 84 55 103
Human Resources Development 46 36 126 44 103
New & Expanding Industry 84 258 708 138 30
Small Business Center 1,004 727 526 817 723
Community Service 254 327 109 188 213
Nonoccupational Self-Supporting 83 36 102 65 56
Total 6,261 5,629 5,850 5,849 5,474

Sum of Program Area Enrollment Does Not Equal Annual Unduplicated Headcount

 

 

Data Source: NCCCS Data Warehouse Corporate Reports
Sum of Program Area Enrollment Does Not Equal Annual Unduplicated Headcount

Return To Start Next Page