Home Library Online Classes  Student Resources Campus Directory Schedule Financial Aid Continuing Ed Faculty & Staff

Click here for HCC's Home Page

Start

Next

College Assets

Assets by Category

Assets

Fiscal Year 2004

Balance  (Cost) Less Depreciation Net Balance
Land $134,800.00 $0.00 $134,800.00
General Infrastructure 312,514.35 10,946.64 301,567.71
Buildings 18,034,298.66 3,566,442.16 14,467,856.50
Machinery & Equipment 1,428,646.89 619,130.19 809,516.70
Construction in Progress 0.00 0.00 0.00
       
TOTAL $19,910,259.90 $4,196,518.99 $15,713,740.91
Note:  Effective 6/30/03, for auditing purposes, library book collections are no longer included in the Capital Assets financial statements.

Assets

Fiscal Year 2005      

Balance (Cost) Less Depreciation Net Balance
Land $134,800.00 $0.00 $134,800.00
General Infrastructure 321,506.35 115,809.12 205,697.23
Buildings 18,034,298.66 4,015,658.13 14,018,640.53
Machinery & Equipment 1,556,058.90 732,293.42 823,765.48
Construction in Progress 0.00 0.00 0.00
       
TOTAL $20,046,663.91 $4,863,760.67 $15,182,903.24

Current Funds Revenues / Expenditures

Year Revenues Expenditures
2001 $12,582,687 $12,365,058
2002 $13,410,594 $13,713,124
2003 $20,685,794 $20,205,514
2004 $12,546,372 $12,362,101
2005 $14,712,926 $14,328,862
Note:  Revenues 2002-03 include $6,373,494  in construction funding.

Start Next